Rank | Team | Player1 | 2012 | Player 2 | 2012 | Player3 | 2012 | Player4 | 2012 | Player5 | 2012 | Player6 | 2012 | Player7 | 2012 | 2012 Total |
1 | Anthony Mulvihill | Jay Bruce | 34 | Albert Pujols | 30 | Prince Fielder | 30 | Jose Bautista | 27 | Justin Upton | 17 | Ryan Howard | 14 | Joey Votto | 14 | 166 |
2 | Apinch | Giancarlo Stanton | 37 | Robinson Cano | 33 | Prince Fielder | 30 | Jose Bautista | 27 | Evan Longoria | 17 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 166 |
3 | ASPG | Giancarlo Stanton | 37 | Willin Rosario | 28 | Jose Bautista | 27 | Matt Kemp | 23 | Freddie Freeman | 23 | Joey Votto | 14 | Ryan Howard | 14 | 166 |
4 | B Money | Miguel Cabrera | 44 | Giancarlo Stanton | 37 | Jose Bautista | 27 | Matt Kemp | 23 | Joey Votto | 14 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 167 |
5 | Balls In Orbit | Giancarlo Stanton | 37 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Bryce Harper | 22 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 161 |
6 | Barone/Skopak 1 | Giancarlo Stanton | 37 | Jay Bruce | 34 | Jose Bautista | 27 | Matt Kemp | 23 | Evan Longoria | 17 | Anthony Rizzo | 15 | Ryan Howard | 14 | 167 |
7 | Barone/Skopak 2 | Miguel Cabrera | 44 | Giancarlo Stanton | 37 | Albert Pujols | 30 | Evan Longoria | 17 | Justin Upton | 17 | Joey Votto | 14 | Troy Tulowitzki | 8 | 167 |
8 | Barone/Skopak 3 | Jay Bruce | 34 | Prince Fielder | 30 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 166 |
9 | Baruch/Crystal | Ryan Braun | 41 | Giancarlo Stanton | 37 | Jose Bautista | 27 | Matt Kemp | 23 | Evan Longoria | 17 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 167 |
10 | Bauer Rangers | Giancarlo Stanton | 37 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Evan Longoria | 17 | Joey Votto | 14 | Ryan Howard | 14 | 162 |
11 | Bill Robinson | Miguel Cabrera | 44 | Prince Fielder | 30 | Jose Bautista | 27 | Adrian Gonzalez | 18 | Evan Longoria | 17 | Joey Votto | 14 | Ryan Howard | 14 | 164 |
12 | Bombs Away | Jay Bruce | 34 | Robinson Cano | 33 | Prince Fielder | 30 | Mike Trout | 30 | Joey Votto | 14 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 163 |
13 | Brad Dragone | Robinson Cano | 33 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Bryce Harper | 22 | Evan Longoria | 17 | Troy Tulowitzki | 8 | 160 |
14 | Brett Riggio | Giancarlo Stanton | 37 | Jay Bruce | 34 | Prince Fielder | 30 | Jose Bautista | 27 | Chris Carter | 16 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 166 |
15 | Broad St Bombers | Giancarlo Stanton | 37 | Prince Fielder | 30 | Mike Trout | 30 | Bryce Harper | 22 | Evan Longoria | 17 | Joey Votto | 14 | Ryan Howard | 14 | 164 |
16 | Bryan Galligan | Miguel Cabrera | 44 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Evan Longoria | 17 | Joey Votto | 14 | Troy Tulowitzki | 8 | 163 |
17 | Callahandjob | Giancarlo Stanton | 37 | Jay Bruce | 34 | Jason Heyward | 27 | Bryce Harper | 22 | Adrian Gonzalez | 18 | Anthony Rizzo | 15 | Joey Votto | 14 | 167 |
18 | Chris Panza | Jay Bruce | 34 | Prince Fielder | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Bryce Harper | 22 | Justin Upton | 17 | Ryan Howard | 14 | 167 |
19 | Chris Pulice | Adam Dunn | 41 | Billy Butler | 29 | Jason Heyward | 27 | Nelson Cruz | 24 | Justin Upton | 17 | Eric Hosmer | 14 | Ryan Howard | 14 | 166 |
20 | Corey "The Hebrew Hammer" Kaplan | Giancarlo Stanton | 37 | Andrew McCutchen | 31 | Prince Fielder | 30 | Matt Kemp | 23 | Adrian Gonzalez | 18 | Joey Votto | 14 | Troy Tulowitzki | 8 | 161 |
21 | D Bloch | Miguel Cabrera | 44 | Ryan Braun | 41 | Jose Bautista | 27 | Matt Kemp | 23 | Ryan Howard | 14 | Joey Votto | 14 | Jacoby Ellsbury | 4 | 167 |
22 | Dan Barone | Giancarlo Stanton | 37 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Adrian Gonzalez | 18 | Joey Votto | 14 | Ryan Howard | 14 | 163 |
23 | Dan Spilke | Miguel Cabrera | 44 | Albert Pujols | 30 | Jose Bautista | 27 | Bryce Harper | 22 | Anthony Rizzo | 15 | Joey Votto | 14 | Ryan Howard | 14 | 166 |
24 | Danny Thalblum | Miguel Cabrera | 44 | Giancarlo Stanton | 37 | Jose Bautista | 27 | Matt Kemp | 23 | Ryan Howard | 14 | Joey Votto | 14 | Troy Tulowitzki | 8 | 167 |
25 | Derek Rosado | Giancarlo Stanton | 37 | Jose Bautista | 27 | Albert Pujols | 30 | Ryan Zimmerman | 25 | Matt Kemp | 23 | Evan Longoria | 17 | Troy Tulowitzki | 8 | 167 |
26 | Dpinch | Giancarlo Stanton | 37 | Jay Bruce | 34 | Jose Bautista | 27 | Matt Kemp | 23 | Evan Longoria | 17 | Anthony Rizzo | 15 | Ryan Howard | 14 | 167 |
27 | Ed Sassano | Adam Dunn | 41 | Prince Fielder | 30 | Albert Pujols | 30 | Jose Bautista | 27 | Anthony Rizzo | 15 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 165 |
28 | Eddie Darchuk | Mark Trumbo | 32 | Prince Fielder | 30 | Albert Pujols | 30 | Jose Bautista | 27 | Evan Longoria | 17 | Joey Votto | 14 | Ryan Howard | 14 | 164 |
29 | Eli/Michael Chesner | Miguel Cabrera | 44 | Robinson Cano | 33 | Jose Bautista | 27 | Adrian Gonzalez | 18 | Evan Longoria | 17 | Justin Upton | 17 | Troy Tulowitzki | 8 | 164 |
30 | Evan Greene 1 | Miguel Cabrera | 44 | Giancarlo Stanton | 37 | Jose Bautista | 27 | Anthony Rizzo | 15 | Joey Votto | 14 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 159 |
31 | Evan Greene 2 | Giancarlo Stanton | 37 | Jay Bruce | 34 | Prince Fielder | 30 | Jose Bautista | 27 | Evan Longoria | 17 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 167 |
32 | Fire Joe Buck | Adam Jones | 32 | Prince Fielder | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Dan Uggla | 19 | Evan Longoria | 17 | Joey Votto | 14 | 162 |
33 | Gil/Gary | Miguel Cabrera | 44 | Giancarlo Stanton | 37 | Matt Kemp | 23 | Bryce Harper | 22 | Michael Morse | 18 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 166 |
34 | Hansome Hammers | Miguel Cabrera | 44 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Justin Upton | 17 | Joey Votto | 14 | Troy Tulowitzki | 8 | 163 |
35 | Hecht | Ryan Braun | 41 | Giancarlo Stanton | 37 | Jose Bautista | 27 | Matt Kemp | 23 | Evan Longoria | 17 | Joey Votto | 14 | Troy Tulowitzki | 8 | 167 |
36 | Hobbs Delight | Miguel Cabrera | 44 | Willin Rosario | 28 | Jose Bautista | 27 | Matt Kemp | 23 | Bryce Harper | 22 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 166 |
37 | I Won The Votto | Giancarlo Stanton | 37 | Prince Fielder | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Evan Longoria | 17 | Ryan Howard | 14 | Joey Votto | 14 | 162 |
38 | Jack Cennamo | Jay Bruce | 34 | Prince Fielder | 30 | Matt Kemp | 23 | Yoenis Cespedes | 23 | Carlos Gonzalez | 22 | Justin Upton | 17 | Eric Hosmer | 14 | 163 |
39 | Jake Daggett/Nick Jencopale | Giancarlo Stanton | 37 | Mike Trout | 30 | Prince Fielder | 30 | Matt Kemp | 23 | Bryce Harper | 22 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 164 |
40 | Jassey/Calka | Giancarlo Stanton | 37 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Bryce Harper | 22 | Ryan Howard | 14 | Eric Hosmer | 14 | 167 |
41 | Jeff Cramer | Giancarlo Stanton | 37 | Mark Trumbo | 32 | Matt Kemp | 23 | Bryce Harper | 22 | Ian Kinsler | 19 | Evan Longoria | 17 | Troy Tulowitzki | 8 | 158 |
42 | Jim Harding | Miguel Cabrera | 44 | Giancarlo Stanton | 37 | Jose Bautista | 27 | Matt Kemp | 23 | Ryan Howard | 14 | Pablo Sandoval | 12 | Troy Tulowitzki | 8 | 165 |
43 | Jobu's Rum | Albert Pujols | 30 | Prince Fielder | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Yoenis Cespedes | 23 | Evan Longoria | 17 | Joey Votto | 14 | 164 |
44 | John Doris | Ryan Braun | 41 | Giancarlo Stanton | 37 | Jose Bautista | 27 | Matt Kemp | 23 | Justin Upton | 17 | Joey Votto | 14 | Troy Tulowitzki | 8 | 167 |
45 | Jon Ranaan | Giancarlo Stanton | 37 | Prince Fielder | 30 | Mike Trout | 30 | Jose Bautista | 27 | Evan Longoria | 17 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 163 |
46 | Jonathan Bigley | Miguel Cabrera | 44 | Josh Reddick | 32 | Mike Trout | 30 | Bryce Harper | 22 | Evan Longoria | 17 | Chase Utley | 11 | Jayson Werth | 5 | 161 |
47 | Joseph Vuotto | Giancarlo Stanton | 37 | Prince Fielder | 30 | Jose Bautista | 27 | Jason Heyward | 27 | Evan Longoria | 17 | Justin Upton | 17 | Troy Tulowitzki | 8 | 163 |
48 | Jru 1 | Miguel Cabrera | 44 | Jay Bruce | 34 | Jose Bautista | 27 | Brandon Moss | 21 | Paul Goldschmidt | 20 | Ryan Howard | 14 | Jacoby Ellsbury | 4 | 164 |
49 | Jru 2 | Miguel Cabrera | 44 | Jay Bruce | 34 | Jose Bautista | 27 | Paul Goldschmidt | 20 | Michael Morse | 18 | Ryan Howard | 14 | Jacoby Ellsbury | 4 | 161 |
50 | K Voss | Mark Trumbo | 32 | Albert Pujols | 30 | Jose Bautista | 27 | Mike Napoli | 24 | Carlos Gonzalez | 22 | Adrian Gonzalez | 18 | Ryan Howard | 14 | 167 |
51 | Kevin Messel | Alfonso Soriano | 32 | Albert Pujols | 30 | Prince Fielder | 30 | Yoenis Cespedes | 23 | Allen Craig | 22 | Brandon Moss | 21 | Manny Machado | 7 | 165 |
52 | Kevin Rice/Conor reeves | Giancarlo Stanton | 37 | Prince Fielder | 30 | Jason Heyward | 27 | Jose Bautista | 27 | Michael Morse | 18 | Ryan Howard | 14 | Joey Votto | 14 | 167 |
53 | Kings of Cork | Robinson Cano | 33 | Pedro Alvarez | 30 | Mike Trout | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Joey Votto | 14 | Troy Tulowitzki | 8 | 165 |
54 | Kolinsky | Miguel Cabrera | 44 | Jay Bruce | 34 | Prince Fielder | 30 | Jose Bautista | 27 | Ryan Howard | 14 | Joey Votto | 14 | Jacoby Ellsbury | 4 | 167 |
55 | Kozak | Miguel Cabrera | 44 | Albert Pujols | 30 | Jose Bautista | 27 | Carlos Gonzalez | 22 | Anthony Rizzo | 15 | Ryan Howard | 14 | Joey Votto | 14 | 166 |
56 | Laurence Mechanic | Giancarlo Stanton | 37 | Jay Bruce | 34 | Jose Bautista | 27 | Matt Kemp | 23 | Bryce Harper | 22 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 165 |
57 | Logan Outerbridge | Giancarlo Stanton | 37 | Robinson Cano | 33 | Jose Bautista | 27 | Matt Kemp | 23 | Bryce Harper | 22 | Joey Votto | 14 | Troy Tulowitzki | 8 | 164 |
58 | Los Pendejos | Giancarlo Stanton | 37 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Evan Longoria | 17 | Ryan Howard | 14 | Joey Votto | 14 | 162 |
59 | Mark Chiavola | Miguel Cabrera | 44 | Jose Bautista | 27 | Bryce Harper | 22 | Carlos Gonzalez | 22 | Paul Goldschmidt | 20 | Adrian Gonzalez | 18 | Joey Votto | 14 | 167 |
60 | Mark Stevens | Giancarlo Stanton | 37 | Jay Bruce | 34 | Chris Davis | 33 | Jose Bautista | 27 | Joey Votto | 14 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 167 |
61 | Matthew Tanck | Prince Fielder | 30 | Mike Trout | 30 | Matt Kemp | 23 | Matt Wieters | 23 | Bryce Harper | 22 | Carlos Pena | 19 | Evan Longoria | 17 | 164 |
62 | Michael Stevens | Miguel Cabrera | 44 | Giancarlo Stanton | 37 | Jose Bautista | 27 | Matt Kemp | 23 | Joey Votto | 14 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 167 |
63 | Mike Fleming | Giancarlo Stanton | 37 | Jay Bruce | 34 | Prince Fielder | 30 | Jose Bautista | 27 | Evan Longoria | 17 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 167 |
64 | Mike McG | Miguel Cabrera | 44 | Mike Trout | 30 | David Ortiz | 23 | Bryce Harper | 22 | Evan Longoria | 17 | Jesus Montero | 15 | Ryan Howard | 14 | 165 |
65 | Molly Smith | Giancarlo Stanton | 37 | Prince Fielder | 30 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Joey Votto | 14 | Lance Berkman | 2 | 163 |
66 | Morelli | Chris Davis | 33 | Ike Davis | 32 | Albert Pujols | 30 | Ryan Zimmerman | 25 | Adrian Gonzalez | 18 | Evan Longoria | 17 | Pablo Sandoval | 12 | 167 |
67 | Omeed Ighani | Giancarlo Stanton | 37 | Jay Bruce | 34 | Jose Bautista | 27 | Matt Kemp | 23 | Justin Upton | 17 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 160 |
68 | Patrick O'rourke | Giancarlo Stanton | 37 | Albert Pujols | 30 | Jose Bautista | 27 | Yoenis Cespedes | 23 | Bryce Harper | 22 | Paul Goldschmidt | 20 | Troy Tulowitzki | 8 | 167 |
69 | Paul Scarpa 1 | Giancarlo Stanton | 37 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Yoenis Cespedes | 23 | Evan Longoria | 17 | Troy Tulowitzki | 8 | 165 |
70 | Paul Scarpa 2 | Giancarlo Stanton | 37 | Chris Davis | 33 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Ryan Howard | 14 | Lance Berkman | 2 | 166 |
71 | Paul Voss | Jay Bruce | 34 | Albert Pujols | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Bryce Harper | 22 | Ryan Howard | 14 | Joey Votto | 14 | 164 |
72 | Peter Panza | Mike Trout | 30 | Billy Butler | 29 | Jose Bautista | 27 | Matt Kemp | 23 | Carlos Gonzalez | 22 | Paul Goldschmidt | 20 | Shin-Soo Choo | 16 | 167 |
73 | Phil Blum | Ryan Braun | 41 | Albert Pujols | 30 | Willin Rosario | 28 | Buster Posey | 24 | Matt Kemp | 23 | Chase Utley | 11 | Jordany Valdespin | 8 | 165 |
74 | Ray Cramer | Giancarlo Stanton | 37 | Jay Bruce | 34 | Jose Bautista | 27 | Matt Kemp | 23 | Yoenis Cespedes | 23 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 166 |
75 | Reg Voss | Giancarlo Stanton | 37 | Adam Jones | 32 | Ian Desmond | 25 | Kyle Seager | 20 | Ian Kinsler | 19 | Justin Upton | 17 | Ryan Howard | 14 | 164 |
76 | Rick Aranguren | Miguel Cabrera | 44 | Edwin Encarnacion | 42 | Jose Bautista | 27 | Matt Kemp | 23 | Joey Votto | 14 | Troy Tulowitzki | 8 | Lance Berkman | 2 | 160 |
77 | Rob Casella | Miguel Cabrera | 44 | Albert Pujols | 30 | Jose Bautista | 27 | Aramis Ramirez | 27 | Joey Votto | 14 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 164 |
78 | Roy Ciron 1 | Miguel Cabrera | 44 | Giancarlo Stanton | 37 | Jose Bautista | 27 | Justin Upton | 17 | Joey Votto | 14 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 161 |
79 | Roy Ciron 2 | Miguel Cabrera | 44 | Adam Dunn | 41 | Albert Pujols | 30 | Jose Bautista | 27 | Michael Morse | 18 | Domonic Brown | 5 | Lance Berkman | 2 | 167 |
80 | Rutig | Robinson Cano | 33 | Adam Jones | 32 | Mike Trout | 30 | Jose Bautista | 27 | Bryce Harper | 22 | Justin Upton | 17 | Jayson Werth | 5 | 166 |
81 | Sal Aiello | Albert Pujols | 30 | Prince Fielder | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Adrian Gonzalez | 18 | Michael Morse | 18 | Evan Longoria | 17 | 163 |
82 | Scott Tenenbaum | Miguel Cabrera | 44 | Albert Pujols | 30 | Prince Fielder | 30 | Jose Bautista | 27 | Joey Votto | 14 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 167 |
83 | Sega | Miguel Cabrera | 44 | Prince Fielder | 30 | Jose Bautista | 27 | Matt Kemp | 23 | Anthony Rizzo | 15 | Ryan Howard | 14 | Joey Votto | 14 | 167 |
84 | Spoon #1 | Miguel Cabrera | 44 | Albert Pujols | 30 | Prince Fielder | 30 | Jose Bautista | 27 | Justin Upton | 17 | Joey Votto | 14 | Domonic Brown | 5 | 167 |
85 | Spoon #2 | Giancarlo Stanton | 37 | Adrian Beltre | 36 | Albert Pujols | 30 | Jason Heyward | 27 | Adrian Gonzalez | 18 | Anthony Rizzo | 15 | Jacoby Ellsbury | 4 | 167 |
86 | Spoon #3 | Miguel Cabrera | 44 | Giancarlo Stanton | 37 | Robinson Cano | 33 | Justin Upton | 17 | Anthony Rizzo | 15 | Ryan Howard | 14 | Brandon Belt | 7 | 167 |
87 | Steinbrenners Box | Miguel Cabrera | 44 | Robinson Cano | 33 | Bryce Harper | 22 | Kevin Youkilis | 19 | Adrian Gonzalez | 18 | Anthony Rizzo | 15 | Ryan Howard | 14 | 165 |
88 | Steve Sciortino | Giancarlo Stanton | 37 | Albert Pujols | 30 | Prince Fielder | 30 | Matt Kemp | 23 | Evan Longoria | 17 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 159 |
89 | Steven Cennamo | Giancarlo Stanton | 37 | Robinson Cano | 33 | Jose Bautista | 27 | Matt Kemp | 23 | Evan Longoria | 17 | Joey Votto | 14 | Ryan Howard | 14 | 165 |
90 | The Dhruva Brigade: Troupe 166 | Miguel Cabrera | 44 | Prince Fielder | 30 | Albert Pujols | 30 | Matt Kemp | 23 | Evan Longoria | 17 | Joey Votto | 14 | Troy Tulowitzki | 8 | 166 |
91 | Tom Galligan | Giancarlo Stanton | 37 | Albert Pujols | 30 | Prince Fielder | 30 | Jose Bautista | 27 | Evan Longoria | 17 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 163 |
92 | Vincent Bracaliello | Giancarlo Stanton | 37 | Jay Bruce | 34 | Jose Bautista | 27 | Freddie Freeman | 23 | Michael Morse | 18 | Ryan Howard | 14 | Troy Tulowitzki | 8 | 161 |
93 | Voss | Albert Pujols | 30 | Jose Bautista | 27 | Aramis Ramirez | 27 | Jason Heyward | 27 | Dayan Viciedo | 25 | Evan Longoria | 17 | Ryan Howard | 14 | 167 |
Derby Rosters
Subscribe to:
Posts (Atom)