How many times was a player on your team selected?
Player | |
Jose Bautista | 71 |
Ryan Howard | 58 |
Giancarlo Stanton | 49 |
Matt Kemp | 49 |
Troy Tulowitzki | 46 |
Joey Votto | 42 |
Albert Pujols | 36 |
Evan Longoria | 34 |
Prince Fielder | 32 |
Miguel Cabrera | 31 |
Bryce Harper | 21 |
Jay Bruce | 20 |
Justin Upton | 15 |
Adrian Gonzalez | 11 |
Anthony Rizzo | 11 |
Mike Trout | 10 |
Robinson Cano | 10 |
Jason Heyward | 6 |
Michael Morse | 6 |
Yoenis Cespedes | 6 |
Carlos Gonzalez | 5 |
Jacoby Ellsbury | 5 |
Paul Goldschmidt | 5 |
Ryan Braun | 5 |
Lance Berkman | 4 |
Adam Dunn | 3 |
Adam Jones | 3 |
Chris Davis | 3 |
Eric Hosmer | 3 |
Mark Trumbo | 3 |
Willin Rosario | 3 |
Aramis Ramirez | 2 |
Billy Butler | 2 |
Brandon Moss | 2 |
Chase Utley | 2 |
Domonic Brown | 2 |
Freddie Freeman | 2 |
Ian Kinsler | 2 |
Jayson Werth | 2 |
Pablo Sandoval | 2 |
Ryan Zimmerman | 2 |
Dayan Viciedo | 1 |
Adrian Beltre | 1 |
Alfonso Soriano | 1 |
Allen Craig | 1 |
Brandon Belt | 1 |
Buster Posey | 1 |
Carlos Pena | 1 |
Chris Carter | 1 |
Dan Uggla | 1 |
David Ortiz | 1 |
Edwin Encarnacion | 1 |
Ian Desmond | 1 |
Ike Davis | 1 |
Jesus Montero | 1 |
Jordany Valdespin | 1 |
Josh Reddick | 1 |
Kevin Youkilis | 1 |
Kyle Seager | 1 |
Manny Machado | 1 |
Matt Wieters | 1 |
Mike Napoli | 1 |
Nelson Cruz | 1 |
Pedro Alvarez | 1 |
Shin-Soo Choo | 1 |
Andrew McCutchen | 1 |
The player selected with the least amount of HR's from 2012 is Lance Berkman who had 2 HR's last year
The team who enters the pool with the lowest HR total from 2012 is Team Jeff Cramer who comes in at 158 HR's
Jose Bautista, Ryan Howard, Giancarlo Stanton and Matt Kemp were picked by more than half the league. I guess we like the risk/reward of injured players
The first Derby HR of the season was hit by young phenom Bryce Harper
The last Derby team to hit a HR was Team
The first Derby team to have all 7 players hit a HR was